Signals
The Human Trafficking Hotline has received 432,902 signals since its inception.
Cases
Since its inception, the Human Trafficking Hotline has identified 100,891 cases of human trafficking. 197,000 victims were identified in these cases.
We are currently receiving a lot of calls and it may take longer than 15 minutes to speak with one of our advocates. While you wait, you can search for local services to find help in your community. We are very sorry for the delay, and look forward to speaking with you soon!
Hotline advocates collect information about individuals who contact the National Human Trafficking Hotline (e.g. contactors) to identify needs, issue referrals, and report potential human trafficking situations to the appropriate authorities. Hotline advocates collect only the information needed to provide assistance.
Summary statistics describing contactors and the human trafficking situations reported to the National Human Trafficking Hotline are provided on this website to inform prevention and response efforts. The summary statistics on this page do not reflect the prevalence of human trafficking victimization among a particular population or in any given area. Contactor data describes only those who were aware of and chose to contact the National Human Trafficking Hotline, as well as information those contactors chose to share about themselves and potential trafficking situations. National Human Trafficking Hotline data is dynamic and subject to change as new information is reported. The current report is based on data retrieved on April 22, 2024.
The National Human Trafficking Hotline uses the word "case" to represent distinct situations of trafficking reported to the hotline. A case can involve one or more potential victims of trafficking and can be reported to the hotline through one or more conversations via call, text, email, online report, or webchat. The use of the word case is not an indication of law enforcement involvement in the situation.
Polaris has changed the way we present certain data to include contacts initiated by text and chat. As a result, data obtained before this change may not match what is currently available on this site.
The Human Trafficking Hotline has received 432,902 signals since its inception.
Since its inception, the Human Trafficking Hotline has identified 100,891 cases of human trafficking. 197,000 victims were identified in these cases.
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 203 | 0.67% | 57 | 0.59% |
Alaska | 51 | 0.17% | 9 | 0.09% |
Arizona | 469 | 1.55% | 180 | 1.87% |
Arkansas | 157 | 0.52% | 74 | 0.77% |
California | 3152 | 10.45% | 1128 | 11.73% |
Colorado | 440 | 1.46% | 165 | 1.72% |
Connecticut | 219 | 0.73% | 42 | 0.44% |
Delaware | 90 | 0.30% | 31 | 0.32% |
District of Columbia | 162 | 0.54% | 48 | 0.50% |
Florida | 1904 | 6.31% | 680 | 7.07% |
Georgia | 653 | 2.16% | 263 | 2.73% |
Guam | 0 | 0.00% | 0 | 0.00% |
Hawaii | 110 | 0.36% | 29 | 0.30% |
Idaho | 92 | 0.31% | 28 | 0.29% |
Illinois | 760 | 2.52% | 269 | 2.80% |
Indiana | 286 | 0.95% | 110 | 1.14% |
Iowa | 200 | 0.66% | 72 | 0.75% |
Kansas | 208 | 0.69% | 59 | 0.61% |
Kentucky | 328 | 1.09% | 77 | 0.80% |
Louisiana | 234 | 0.78% | 95 | 0.99% |
Maine | 78 | 0.26% | 36 | 0.37% |
Maryland | 501 | 1.66% | 152 | 1.58% |
Massachusetts | 263 | 0.87% | 84 | 0.87% |
Michigan | 779 | 2.58% | 254 | 2.64% |
Minnesota | 223 | 0.74% | 73 | 0.76% |
Mississippi | 267 | 0.89% | 122 | 1.27% |
Missouri | 679 | 2.25% | 249 | 2.59% |
Montana | 96 | 0.32% | 29 | 0.30% |
Nebraska | 113 | 0.37% | 23 | 0.24% |
Nevada | 508 | 1.68% | 189 | 1.96% |
New Hampshire | 76 | 0.25% | 29 | 0.30% |
New Jersey | 480 | 1.59% | 170 | 1.77% |
New Mexico | 200 | 0.66% | 40 | 0.42% |
New York | 1212 | 4.02% | 412 | 4.28% |
North Carolina | 684 | 2.27% | 235 | 2.44% |
North Dakota | 56 | 0.19% | 14 | 0.15% |
Northern Marianas Islands | 0 | 0.00% | 0 | 0.00% |
Ohio | 810 | 2.69% | 258 | 2.68% |
Oklahoma | 310 | 1.03% | 68 | 0.71% |
Oregon | 461 | 1.53% | 132 | 1.37% |
Pennsylvania | 606 | 2.01% | 220 | 2.29% |
Puerto Rico | 14 | 0.05% | 4 | 0.04% |
Rhode Island | 34 | 0.11% | 13 | 0.14% |
South Carolina | 213 | 0.71% | 64 | 0.67% |
South Dakota | 53 | 0.18% | 17 | 0.18% |
Tennessee | 300 | 0.99% | 114 | 1.19% |
Texas | 2373 | 7.87% | 900 | 9.36% |
U.S. Virgin Islands | 0 | 0.00% | 0 | 0.00% |
Utah | 269 | 0.89% | 97 | 1.01% |
Vermont | 19 | 0.06% | 7 | 0.07% |
Virginia | 527 | 1.75% | 157 | 1.63% |
Washington | 582 | 1.93% | 202 | 2.10% |
West Virginia | 73 | 0.24% | 29 | 0.30% |
Wisconsin | 256 | 0.85% | 109 | 1.13% |
Wyoming | 25 | 0.08% | 12 | 0.12% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 414 | 1.11% | 80 | 0.89% |
Alaska | 82 | 0.22% | 26 | 0.29% |
Arizona | 567 | 1.52% | 207 | 2.30% |
Arkansas | 178 | 0.48% | 57 | 0.63% |
California | 4003 | 10.72% | 1188 | 13.18% |
Colorado | 513 | 1.37% | 138 | 1.53% |
Connecticut | 232 | 0.62% | 54 | 0.60% |
Delaware | 70 | 0.19% | 28 | 0.31% |
District of Columbia | 141 | 0.38% | 47 | 0.52% |
Florida | 1949 | 5.22% | 624 | 6.92% |
Georgia | 755 | 2.02% | 243 | 2.70% |
Hawaii | 148 | 0.40% | 35 | 0.39% |
Idaho | 97 | 0.26% | 26 | 0.29% |
Illinois | 702 | 1.88% | 234 | 2.60% |
Indiana | 291 | 0.78% | 105 | 1.16% |
Iowa | 285 | 0.76% | 67 | 0.74% |
Kansas | 183 | 0.49% | 77 | 0.85% |
Kentucky | 231 | 0.62% | 86 | 0.95% |
Louisiana | 268 | 0.72% | 104 | 1.15% |
Maine | 78 | 0.21% | 22 | 0.24% |
Maryland | 643 | 1.72% | 138 | 1.53% |
Massachusetts | 276 | 0.74% | 72 | 0.80% |
Michigan | 746 | 2.00% | 249 | 2.76% |
Minnesota | 233 | 0.62% | 67 | 0.74% |
Mississippi | 329 | 0.88% | 171 | 1.90% |
Missouri | 810 | 2.17% | 236 | 2.62% |
Montana | 109 | 0.29% | 28 | 0.31% |
Nebraska | 135 | 0.36% | 45 | 0.50% |
Nevada | 427 | 1.14% | 188 | 2.09% |
New Hampshire | 59 | 0.16% | 26 | 0.29% |
New Jersey | 450 | 1.21% | 137 | 1.52% |
New Mexico | 181 | 0.48% | 54 | 0.60% |
New York | 1224 | 3.28% | 346 | 3.84% |
North Carolina | 873 | 2.34% | 221 | 2.45% |
North Dakota | 59 | 0.16% | 19 | 0.21% |
Northern Marianas Islands | 0 | 0.00% | 0 | 0.00% |
Ohio | 802 | 2.15% | 271 | 3.01% |
Oklahoma | 335 | 0.90% | 81 | 0.90% |
Oregon | 441 | 1.18% | 140 | 1.55% |
Pennsylvania | 736 | 1.97% | 194 | 2.15% |
Puerto Rico | 11 | 0.03% | 4 | 0.04% |
Rhode Island | 27 | 0.07% | 8 | 0.09% |
South Carolina | 310 | 0.83% | 95 | 1.05% |
South Dakota | 95 | 0.25% | 25 | 0.28% |
Tennessee | 381 | 1.02% | 133 | 1.48% |
Texas | 2882 | 7.72% | 909 | 10.08% |
U.S. Virgin Islands | 7 | 0.02% | 0 | 0.00% |
Utah | 256 | 0.69% | 87 | 0.97% |
Vermont | 32 | 0.09% | 4 | 0.04% |
Virginia | 539 | 1.44% | 145 | 1.61% |
Washington | 571 | 1.53% | 196 | 2.17% |
West Virginia | 88 | 0.24% | 27 | 0.30% |
Wisconsin | 302 | 0.81% | 100 | 1.11% |
Wyoming | 55 | 0.15% | 16 | 0.18% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 289 | 0.61% | 79 | 0.76% |
Alaska | 78 | 0.16% | 16 | 0.15% |
Arizona | 624 | 1.32% | 218 | 2.11% |
Arkansas | 262 | 0.55% | 74 | 0.71% |
California | 5074 | 10.72% | 1338 | 12.92% |
Colorado | 611 | 1.29% | 152 | 1.47% |
Connecticut | 168 | 0.35% | 54 | 0.52% |
Delaware | 100 | 0.21% | 30 | 0.29% |
District of Columbia | 189 | 0.40% | 44 | 0.42% |
Florida | 2901 | 6.13% | 781 | 7.54% |
Georgia | 983 | 2.08% | 282 | 2.72% |
Guam | 3 | 0.01% | 0 | 0.00% |
Hawaii | 89 | 0.19% | 31 | 0.30% |
Idaho | 111 | 0.23% | 33 | 0.32% |
Illinois | 906 | 1.91% | 243 | 2.35% |
Indiana | 470 | 0.99% | 125 | 1.21% |
Iowa | 308 | 0.65% | 86 | 0.83% |
Kansas | 269 | 0.57% | 86 | 0.83% |
Kentucky | 352 | 0.74% | 115 | 1.11% |
Louisiana | 372 | 0.79% | 125 | 1.21% |
Maine | 177 | 0.37% | 31 | 0.30% |
Maryland | 712 | 1.50% | 119 | 1.15% |
Massachusetts | 365 | 0.77% | 93 | 0.90% |
Michigan | 1175 | 2.48% | 296 | 2.86% |
Minnesota | 331 | 0.70% | 98 | 0.95% |
Mississippi | 543 | 1.15% | 233 | 2.25% |
Missouri | 1083 | 2.29% | 239 | 2.31% |
Montana | 179 | 0.38% | 24 | 0.23% |
Nebraska | 238 | 0.50% | 57 | 0.55% |
Nevada | 569 | 1.20% | 201 | 1.94% |
New Hampshire | 68 | 0.14% | 24 | 0.23% |
New Jersey | 557 | 1.18% | 150 | 1.45% |
New Mexico | 358 | 0.76% | 59 | 0.57% |
New York | 1665 | 3.52% | 404 | 3.90% |
North Carolina | 929 | 1.96% | 222 | 2.14% |
North Dakota | 101 | 0.21% | 19 | 0.18% |
Northern Marianas Islands | 0 | 0.00% | 0 | 0.00% |
Ohio | 1163 | 2.46% | 290 | 2.80% |
Oklahoma | 424 | 0.90% | 99 | 0.96% |
Oregon | 488 | 1.03% | 160 | 1.55% |
Pennsylvania | 954 | 2.02% | 189 | 1.83% |
Puerto Rico | 34 | 0.07% | 12 | 0.12% |
Rhode Island | 36 | 0.08% | 16 | 0.15% |
South Carolina | 544 | 1.15% | 124 | 1.20% |
South Dakota | 100 | 0.21% | 29 | 0.28% |
Tennessee | 534 | 1.13% | 151 | 1.46% |
Texas | 3452 | 7.29% | 917 | 8.86% |
U.S. Virgin Islands | 4 | 0.01% | 3 | 0.03% |
Utah | 308 | 0.65% | 78 | 0.75% |
Vermont | 34 | 0.07% | 14 | 0.14% |
Virginia | 589 | 1.24% | 140 | 1.35% |
Washington | 945 | 2.00% | 233 | 2.25% |
West Virginia | 110 | 0.23% | 40 | 0.39% |
Wisconsin | 388 | 0.82% | 94 | 0.91% |
Wyoming | 69 | 0.15% | 13 | 0.13% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 254 | 0.49% | 87 | 0.83% |
Alaska | 58 | 0.11% | 22 | 0.21% |
American Samoa | 0 | 0.00% | 0 | 0.00% |
Arizona | 606 | 1.17% | 193 | 1.83% |
Arkansas | 323 | 0.63% | 100 | 0.95% |
California | 4995 | 9.68% | 1340 | 12.73% |
Colorado | 602 | 1.17% | 137 | 1.30% |
Connecticut | 203 | 0.39% | 49 | 0.47% |
Delaware | 130 | 0.25% | 26 | 0.25% |
District of Columbia | 195 | 0.38% | 41 | 0.39% |
Florida | 2464 | 4.77% | 745 | 7.08% |
Georgia | 1079 | 2.09% | 339 | 3.22% |
Hawaii | 114 | 0.22% | 40 | 0.38% |
Idaho | 94 | 0.18% | 29 | 0.28% |
Illinois | 934 | 1.81% | 251 | 2.38% |
Indiana | 523 | 1.01% | 140 | 1.33% |
Iowa | 312 | 0.60% | 77 | 0.73% |
Kansas | 376 | 0.73% | 87 | 0.83% |
Kentucky | 416 | 0.81% | 101 | 0.96% |
Louisiana | 363 | 0.70% | 104 | 0.99% |
Maine | 94 | 0.18% | 27 | 0.26% |
Maryland | 534 | 1.03% | 135 | 1.28% |
Massachusetts | 227 | 0.44% | 82 | 0.78% |
Michigan | 885 | 1.71% | 289 | 2.75% |
Minnesota | 353 | 0.68% | 88 | 0.84% |
Mississippi | 695 | 1.35% | 185 | 1.76% |
Missouri | 925 | 1.79% | 270 | 2.57% |
Montana | 639 | 1.24% | 30 | 0.29% |
Nebraska | 260 | 0.50% | 73 | 0.69% |
Nevada | 583 | 1.13% | 191 | 1.81% |
New Hampshire | 45 | 0.09% | 17 | 0.16% |
New Jersey | 612 | 1.19% | 147 | 1.40% |
New Mexico | 340 | 0.66% | 54 | 0.51% |
New York | 1728 | 3.35% | 415 | 3.94% |
North Carolina | 1100 | 2.13% | 259 | 2.46% |
North Dakota | 71 | 0.14% | 21 | 0.20% |
Northern Marianas Islands | 0 | 0.00% | 0 | 0.00% |
Ohio | 1078 | 2.09% | 310 | 2.95% |
Oklahoma | 401 | 0.78% | 113 | 1.07% |
Oregon | 558 | 1.08% | 139 | 1.32% |
Pennsylvania | 919 | 1.78% | 219 | 2.08% |
Puerto Rico | 14 | 0.03% | 0 | 0.00% |
Rhode Island | 87 | 0.17% | 10 | 0.10% |
South Carolina | 769 | 1.49% | 123 | 1.17% |
South Dakota | 59 | 0.11% | 24 | 0.23% |
Tennessee | 533 | 1.03% | 163 | 1.55% |
Texas | 3462 | 6.71% | 995 | 9.45% |
U.S. Virgin Islands | 0 | 0.00% | 0 | 0.00% |
Utah | 181 | 0.35% | 65 | 0.62% |
Vermont | 33 | 0.06% | 13 | 0.12% |
Virginia | 564 | 1.09% | 121 | 1.15% |
Washington | 1070 | 2.07% | 239 | 2.27% |
West Virginia | 97 | 0.19% | 40 | 0.38% |
Wisconsin | 338 | 0.65% | 98 | 0.93% |
Wyoming | 47 | 0.09% | 11 | 0.10% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 291 | 0.59% | 84 | 0.74% |
Alaska | 55 | 0.11% | 15 | 0.13% |
American Samoa | 0 | 0.00% | 0 | 0.00% |
Arizona | 651 | 1.31% | 231 | 2.03% |
Arkansas | 227 | 0.46% | 86 | 0.76% |
California | 4780 | 9.62% | 1519 | 13.36% |
Colorado | 543 | 1.09% | 181 | 1.59% |
Connecticut | 165 | 0.33% | 54 | 0.48% |
Delaware | 79 | 0.16% | 37 | 0.33% |
District of Columbia | 195 | 0.39% | 78 | 0.69% |
Florida | 2276 | 4.58% | 898 | 7.90% |
Georgia | 1067 | 2.15% | 427 | 3.76% |
Guam | 0 | 0.00% | 5 | 0.04% |
Hawaii | 121 | 0.24% | 35 | 0.31% |
Idaho | 57 | 0.11% | 27 | 0.24% |
Illinois | 892 | 1.80% | 268 | 2.36% |
Indiana | 342 | 0.69% | 156 | 1.37% |
Iowa | 274 | 0.55% | 100 | 0.88% |
Kansas | 242 | 0.49% | 94 | 0.83% |
Kentucky | 593 | 1.19% | 137 | 1.21% |
Louisiana | 306 | 0.62% | 157 | 1.38% |
Maine | 84 | 0.17% | 35 | 0.31% |
Maryland | 557 | 1.12% | 189 | 1.66% |
Massachusetts | 324 | 0.65% | 106 | 0.93% |
Michigan | 957 | 1.93% | 360 | 3.17% |
Minnesota | 300 | 0.60% | 106 | 0.93% |
Mississippi | 368 | 0.74% | 147 | 1.29% |
Missouri | 599 | 1.21% | 232 | 2.04% |
Montana | 90 | 0.18% | 38 | 0.33% |
Nebraska | 282 | 0.57% | 63 | 0.55% |
Nevada | 441 | 0.89% | 239 | 2.10% |
New Hampshire | 83 | 0.17% | 15 | 0.13% |
New Jersey | 483 | 0.97% | 247 | 2.17% |
New Mexico | 290 | 0.58% | 64 | 0.56% |
New York | 1282 | 2.58% | 457 | 4.02% |
North Carolina | 1260 | 2.54% | 268 | 2.36% |
North Dakota | 53 | 0.11% | 22 | 0.19% |
Ohio | 1240 | 2.50% | 449 | 3.95% |
Oklahoma | 322 | 0.65% | 113 | 0.99% |
Oregon | 525 | 1.06% | 134 | 1.18% |
Pennsylvania | 756 | 1.52% | 273 | 2.40% |
Puerto Rico | 18 | 0.04% | 5 | 0.04% |
Rhode Island | 37 | 0.07% | 15 | 0.13% |
South Carolina | 522 | 1.05% | 138 | 1.21% |
South Dakota | 93 | 0.19% | 26 | 0.23% |
Tennessee | 579 | 1.17% | 181 | 1.59% |
Texas | 2576 | 5.19% | 1088 | 9.57% |
U.S. Virgin Islands | 4 | 0.01% | 3 | 0.03% |
Utah | 222 | 0.45% | 90 | 0.79% |
Vermont | 65 | 0.13% | 9 | 0.08% |
Virginia | 589 | 1.19% | 188 | 1.65% |
Washington | 900 | 1.81% | 269 | 2.37% |
West Virginia | 104 | 0.21% | 38 | 0.33% |
Wisconsin | 327 | 0.66% | 96 | 0.84% |
Wyoming | 40 | 0.08% | 12 | 0.11% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 258 | 0.62% | 91 | 0.85% |
Alaska | 68 | 0.16% | 19 | 0.18% |
Arizona | 512 | 1.23% | 233 | 2.18% |
Arkansas | 205 | 0.49% | 84 | 0.78% |
California | 4563 | 10.93% | 1646 | 15.38% |
Colorado | 570 | 1.37% | 179 | 1.67% |
Connecticut | 173 | 0.41% | 56 | 0.52% |
Delaware | 87 | 0.21% | 39 | 0.36% |
District of Columbia | 257 | 0.62% | 86 | 0.80% |
Florida | 1944 | 4.66% | 762 | 7.12% |
Georgia | 875 | 2.10% | 376 | 3.51% |
Guam | 5 | 0.01% | 4 | 0.04% |
Hawaii | 107 | 0.26% | 47 | 0.44% |
Idaho | 84 | 0.20% | 26 | 0.24% |
Illinois | 912 | 2.19% | 296 | 2.77% |
Indiana | 372 | 0.89% | 143 | 1.34% |
Iowa | 283 | 0.68% | 102 | 0.95% |
Kansas | 235 | 0.56% | 93 | 0.87% |
Kentucky | 531 | 1.27% | 143 | 1.34% |
Louisiana | 300 | 0.72% | 149 | 1.39% |
Maine | 82 | 0.20% | 35 | 0.33% |
Maryland | 471 | 1.13% | 171 | 1.60% |
Massachusetts | 292 | 0.70% | 117 | 1.09% |
Michigan | 1079 | 2.59% | 384 | 3.59% |
Minnesota | 329 | 0.79% | 123 | 1.15% |
Mississippi | 214 | 0.51% | 86 | 0.80% |
Missouri | 454 | 1.09% | 177 | 1.65% |
Montana | 96 | 0.23% | 21 | 0.20% |
Nebraska | 249 | 0.60% | 81 | 0.76% |
Nevada | 502 | 1.20% | 313 | 2.92% |
New Hampshire | 39 | 0.09% | 12 | 0.11% |
New Jersey | 464 | 1.11% | 221 | 2.06% |
New Mexico | 224 | 0.54% | 70 | 0.65% |
New York | 1028 | 2.46% | 491 | 4.59% |
North Carolina | 895 | 2.14% | 286 | 2.67% |
North Dakota | 54 | 0.13% | 14 | 0.13% |
Ohio | 1237 | 2.96% | 446 | 4.17% |
Oklahoma | 304 | 0.73% | 121 | 1.13% |
Oregon | 420 | 1.01% | 136 | 1.27% |
Pennsylvania | 667 | 1.60% | 272 | 2.54% |
Puerto Rico | 24 | 0.06% | 3 | 0.03% |
Rhode Island | 23 | 0.06% | 19 | 0.18% |
South Carolina | 360 | 0.86% | 154 | 1.44% |
South Dakota | 65 | 0.16% | 22 | 0.21% |
Tennessee | 370 | 0.89% | 169 | 1.58% |
Texas | 2276 | 5.45% | 1001 | 9.35% |
U.S. Virgin Islands | 3 | 0.01% | 0 | 0.00% |
Utah | 194 | 0.46% | 74 | 0.69% |
Vermont | 85 | 0.20% | 14 | 0.13% |
Virginia | 572 | 1.37% | 199 | 1.86% |
Washington | 684 | 1.64% | 227 | 2.12% |
West Virginia | 101 | 0.24% | 39 | 0.36% |
Wisconsin | 412 | 0.99% | 136 | 1.27% |
Wyoming | 70 | 0.17% | 12 | 0.11% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 222 | 0.65% | 70 | 0.81% |
Alaska | 53 | 0.16% | 9 | 0.10% |
Arizona | 510 | 1.50% | 185 | 2.15% |
Arkansas | 166 | 0.49% | 46 | 0.54% |
California | 4742 | 13.94% | 1338 | 15.57% |
Colorado | 473 | 1.39% | 121 | 1.41% |
Connecticut | 185 | 0.54% | 61 | 0.71% |
Delaware | 57 | 0.17% | 24 | 0.28% |
District of Columbia | 263 | 0.77% | 70 | 0.81% |
Florida | 1921 | 5.65% | 621 | 7.22% |
Georgia | 862 | 2.53% | 289 | 3.36% |
Guam | 0 | 0.00% | 0 | 0.00% |
Hawaii | 85 | 0.25% | 28 | 0.33% |
Idaho | 66 | 0.19% | 13 | 0.15% |
Illinois | 773 | 2.27% | 204 | 2.37% |
Indiana | 351 | 1.03% | 97 | 1.13% |
Iowa | 273 | 0.80% | 78 | 0.91% |
Kansas | 259 | 0.76% | 70 | 0.81% |
Kentucky | 462 | 1.36% | 82 | 0.95% |
Louisiana | 323 | 0.95% | 113 | 1.31% |
Maine | 70 | 0.21% | 19 | 0.22% |
Maryland | 503 | 1.48% | 122 | 1.42% |
Massachusetts | 407 | 1.20% | 99 | 1.15% |
Michigan | 1112 | 3.27% | 314 | 3.65% |
Minnesota | 305 | 0.90% | 79 | 0.92% |
Mississippi | 105 | 0.31% | 42 | 0.49% |
Missouri | 526 | 1.55% | 147 | 1.71% |
Montana | 128 | 0.38% | 27 | 0.31% |
Nebraska | 267 | 0.78% | 69 | 0.80% |
Nevada | 381 | 1.12% | 210 | 2.44% |
New Hampshire | 40 | 0.12% | 5 | 0.06% |
New Jersey | 514 | 1.51% | 168 | 1.95% |
New Mexico | 206 | 0.61% | 40 | 0.47% |
New York | 1125 | 3.31% | 342 | 3.98% |
North Carolina | 1063 | 3.12% | 234 | 2.72% |
North Dakota | 58 | 0.17% | 24 | 0.28% |
Ohio | 1309 | 3.85% | 383 | 4.46% |
Oklahoma | 278 | 0.82% | 82 | 0.95% |
Oregon | 364 | 1.07% | 85 | 0.99% |
Pennsylvania | 700 | 2.06% | 213 | 2.48% |
Rhode Island | 33 | 0.10% | 11 | 0.13% |
South Carolina | 460 | 1.35% | 120 | 1.40% |
South Dakota | 92 | 0.27% | 18 | 0.21% |
Tennessee | 436 | 1.28% | 114 | 1.33% |
Texas | 2468 | 7.26% | 816 | 9.49% |
U.S. Virgin Islands | 0 | 0.00% | 4 | 0.05% |
Utah | 138 | 0.41% | 35 | 0.41% |
Vermont | 52 | 0.15% | 14 | 0.16% |
Virginia | 612 | 1.80% | 161 | 1.87% |
Washington | 582 | 1.71% | 171 | 1.99% |
West Virginia | 62 | 0.18% | 16 | 0.19% |
Wisconsin | 297 | 0.87% | 94 | 1.09% |
Wyoming | 49 | 0.14% | 13 | 0.15% |
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Signals received | % of total signals | Cases identified | % of total cases |
---|---|---|---|---|
Alabama | 205 | 0.64% | 48 | 0.64% |
Alaska | 67 | 0.21% | 11 | 0.15% |
Arizona | 540 | 1.69% | 150 | 1.99% |
Arkansas | 165 | 0.52% | 47 | 0.62% |
California | 4658 | 14.56% | 1354 | 17.99% |
Colorado | 476 | 1.49% | 129 | 1.71% |
Connecticut | 225 | 0.70% | 55 | 0.73% |
Delaware | 69 | 0.22% | 21 | 0.28% |
District of Columbia | 405 | 1.27% | 85 | 1.13% |
Florida | 1790 | 5.60% | 562 | 7.47% |
Georgia | 775 | 2.42% | 260 | 3.45% |
Guam | 0 | 0.00% | 0 | 0.00% |
Hawaii | 75 | 0.23% | 31 | 0.41% |
Idaho | 78 | 0.24% | 15 | 0.20% |
Illinois | 734 | 2.29% | 210 | 2.79% |
